Market report, updated
Search in the city of Jonesville
Over the last 12 months, homes sold for 92.5% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Gregory StreetJonesville, NC 28642 | 3 | 1 | 1,023 | $229,900 | $224 | 7 days |
| 000 Muncus RoadJonesville, NC 28642 | — | — | — | $945,000 | — | 14 days |
| 5552 US Highway 21Jonesville, NC 28642 | — | — | — | $1,700,000 | — | 14 days |
| 3.6 Maple Street Unit #3.6 AcresJonesville, NC 28642 | — | — | — | $70,000 | — | 24 days |
| 110 N Pineland AvenueJonesville, NC 28642 | 3 | 2 | 1,384 | $345,000 | $249 | 29 days |
| 1912 Nc Highway 67Jonesville, NC 28642 | 3 | 1 | 1,176 | $239,000 | $203 | 44 days |
| 129 Hardy StreetJonesville, NC 28642 | — | — | — | $189,000 | — | 46 days |
| 12.97 Fall Creek Church RoadJonesville, NC 28642 | — | — | — | $350,000 | — | 52 days |
| 12.97 Fall Creek Church RoadJonesville, NC 28642 | — | — | — | $350,000 | — | 52 days |
| 3933 Simmons Patton RoadJonesville, NC 28642 | — | — | — | $249,900 | — | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5441 US Highway 21Jonesville, NC 28642 | 2 | 1 | 872 | $155,000 | $177 | 48 days |
| 536 Main StreetJonesville, NC 28642 | 3 | 2 | 1,915 | $249,000 | $130 | 70 days |
| 1036 Antler Run DriveJonesville, NC 28642 | — | — | — | $39,900 | — | 72 days |
| S Mineral Springs DriveJonesville, NC 28642 | — | — | — | $7,900 | — | 83 days |
| 5633 Bethel RoadJonesville, NC 28642 | 3 | 1 | 1,100 | $169,900 | $154 | 109 days |
| 120 Mathis StreetJonesville, NC 28642 | 3 | 2 | 1,112 | $150,000 | $134 | 172 days |
| 2320 Swan Creek RoadJonesville, NC 28642 | 1 | 1 | 750 | $350,000 | $466 | 193 days |
| TBD NC Highway 67Jonesville, NC 28642 | — | — | — | $69,900 | — | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3075 Cedar Forest RoadJonesville, NC 28670 | — | — | — | $65,000 | 92.9% | — | 76 days | Nov 5, 2026 |
| 106 N Arlington AvenueJonesville, NC 28642 | 3 | 2 | 1,201 | $191,600 | 87.5% | $159 | 98 days | Nov 5, 2026 |
| 1358 Armstrong RoadJonesville, NC 28642 | 3 | 3 | 2,023 | $545,000 | 90.9% | $269 | 217 days | Oct 27, 2026 |
| 3455 Messick RoadJonesville, NC 28642 | 3 | 2 | 1,728 | $126,000 | 90.1% | $72 | 201 days | Oct 19, 2026 |
| 3508 Lottie B RoadJonesville, NC 28642 | 3 | 2 | 1,248 | $160,000 | 100.0% | $128 | 20 days | Oct 7, 2026 |
| Vestal RoadJonesville, NC 28642 | — | — | — | $70,000 | 82.4% | — | 76 days | Oct 6, 2026 |
| 4021 Vestal RoadJonesville, NC 28642 | 3 | 1 | 1 | $38,800 | 42.2% | — | 77 days | Sep 16, 2026 |
| 219 Cedarbrook RoadJonesville, NC 28642 | 3 | 1 | 1,196 | $87,500 | 87.6% | $73 | 50 days | Sep 15, 2026 |
| 5800 Bethel RoadJonesville, NC 28642 | 3 | 1 | 1,955 | $270,000 | 96.8% | $138 | 96 days | Sep 10, 2026 |
| 138 Pinnix StreetJonesville, NC 28642 | 3 | 2 | 1,346 | $277,000 | 100.0% | $205 | 105 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.