Market report, updated
Search in the city of Snow Camp
Over the last 12 months, homes sold for 96.4% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1411 Clark RoadSnow Camp, NC 27349 | 3 | 3 | 1,946 | $425,000 | $218 | 3 days |
| 6416 Patterson RoadSnow Camp, NC 27349 | 3 | 1 | 1,084 | $270,000 | $249 | 11 days |
| 5402 Eagles Nest TrailSnow Camp, NC 27349 | — | — | — | $138,000 | — | 9 days |
| 8676 Snow Camp RoadSnow Camp, NC 27349 | 2 | 2 | 993 | $245,000 | $246 | 11 days |
| 4901 Mt. Hermon Rock Creek RoadSnow Camp, NC 27349 | 2 | 2 | 1,640 | $440,000 | $268 | 17 days |
| 2605 Cedar Top CourtSnow Camp, NC 27349 | 3 | 2 | 1,396 | $315,000 | $225 | 18 days |
| 1574 Major Hill RoadSnow Camp, NC 27349 | — | — | — | $155,000 | — | 25 days |
| 8671 Nc Highway 49Snow Camp, NC 27349 | 3 | 2 | 1,688 | $109,000 | $64 | 32 days |
| 00 Garner RoadSnow Camp, NC 27349 | — | — | — | $250,000 | — | 32 days |
| 3989 Keystone RoadSnow Camp, NC 27349 | 4 | 3 | 2,960 | $519,900 | $175 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4837 Bass Mountain RoadSnow Camp, NC 27349 | 3 | 2 | 1,504 | $249,950 | $166 | 27 days |
| 2979 Spanish Oak Hill RoadSnow Camp, NC 27349 | 3 | 3 | 2,705 | $699,000 | $258 | 42 days |
| 6045 Cane Creek RoadSnow Camp, NC 27349 | 3 | 2 | 1,538 | $350,000 | $227 | 93 days |
| 6705 Beale RoadSnow Camp, NC 27349 | 4 | 3 | 2,037 | $284,900 | $139 | 199 days |
| 4032 Apollo LaneSnow Camp, NC 27349 | 4 | 3 | 2,820 | $436,990 | $154 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5758 Ironwood DriveSnow Camp, NC 27349 | 3 | 2 | 2,130 | $485,000 | 98.0% | $227 | 63 days |
| 6770 Cottonwood DriveSnow Camp, NC 27349 | 3 | 2 | 1,331 | $375,000 | 100.0% | $281 | 54 days |
| 7239 Holman Mill RoadSnow Camp, NC 27349 | 3 | 2 | 1,170 | $245,000 | 100.0% | $209 | 53 days |
| 5580 Foothills CourtSnow Camp, NC 27349 | 2 | 2 | 1,296 | $291,500 | 100.0% | $224 | 63 days |
| 2773 Quakenbush RoadSnow Camp, NC 27349 | 3 | 2 | 1,503 | $278,500 | 100.0% | $185 | 79 days |
| 4098 Apollo LaneSnow Camp, NC 27349 | 4 | 3 | 2,511 | $380 | 0.1% | — | 192 days |
| 7050 Stockard RoadSnow Camp, NC 27349 | 4 | 3 | 2,820 | $360,000 | 97.6% | $127 | 322 days |
| 2520 Poplar Hill CourtSnow Camp, NC 27349 | 3 | 2 | 1,610 | $340,000 | 98.6% | $211 | 39 days |
| 8553 Black Walnut CourtSnow Camp, NC 27349 | 3 | 2 | 1,291 | $302,500 | 96.0% | $234 | 63 days |
| 5430 Bass Mountain RoadSnow Camp, NC 27349 | 4 | 2 | 2,280 | $388,000 | 97.8% | $170 | 172 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.