Market report, updated
Search in the city of Thomasville
Over the last 12 months, homes sold for 97.9% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 68 sales in Jun. Last month: 45.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1391 Liberty Church RoadThomasville, NC 27360 | — | — | — | $30,000 | — | 1 day |
| 4413 Furrow Street Unit #205Thomasville, NC 27360 | 3 | 3 | 2,174 | $290,500 | $133 | 1 day |
| 4411 Furrow Street Unit #204Thomasville, NC 27360 | 3 | 3 | 1,762 | $235,500 | $133 | 1 day |
| 614 Beechwood CircleThomasville, NC 27360 | 4 | 3 | 1,613 | $264,490 | $163 | 1 day |
| 7033 Courtland DriveThomasville, NC 27360 | 3 | 2 | 1,287 | $324,900 | $252 | 1 day |
| 315 Small StreetThomasville, NC 27360 | 3 | 2 | 1,216 | $229,900 | $189 | 2 days |
| 226 Holland LaneThomasville, NC 27360 | 3 | 2 | 1,400 | $299,900 | $214 | 2 days |
| 123 W Colonial DriveThomasville, NC 27360 | 3 | 2 | 1,410 | $272,500 | $193 | 2 days |
| 485 Trenton LaneThomasville, NC 27360 | 3 | 3 | 2,348 | $595,000 | $253 | 2 days |
| 272 Sunset DriveThomasville, NC 27360 | 2 | 1 | 1,140 | $199,000 | $174 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 Reid StreetThomasville, NC 27360 | 3 | 2 | 1,098 | $185,000 | $168 | 4 days |
| 6166 Midway School RoadThomasville, NC 27360 | 3 | 2 | 1,188 | $264,900 | $222 | 6 days |
| 642 Lee RoadThomasville, NC 27360 | — | — | — | $115,000 | — | 8 days |
| 371 Pebble DriveThomasville, NC 27360 | 3 | 2 | 1,446 | $265,000 | $183 | 10 days |
| 1809 Augusta DriveThomasville, NC 27360 | 3 | 2 | 1,084 | $244,000 | $225 | 10 days |
| 280 Hasty School RoadThomasville, NC 27360 | 3 | 2 | 1,780 | $450,000 | $252 | 6 days |
| 4203 Furrow Street Unit #215Thomasville, NC 27360 | 3 | 3 | 1,762 | $222,000 | $125 | 15 days |
| 507 Pineywood RoadThomasville, NC 27360 | 3 | 1 | 1,355 | $170,000 | $125 | 16 days |
| 267 Briar Creek CourtThomasville, NC 27360 | 3 | 2 | 1,344 | $90,000 | $66 | 17 days |
| 211 Shady LaneThomasville, NC 27360 | 3 | 2 | 1,603 | $285,000 | $177 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11 swaim DriveThomasville, NC 27360 | 3 | 2 | 1,498 | $269,000 | 100.0% | $179 | 216 days |
| 711 Sunrise AvenueThomasville, NC 27360 | 5 | 3 | 3,524 | $360,000 | 90.0% | $102 | 48 days |
| 85 Lowery DriveThomasville, NC 27360 | 3 | 2 | 1,250 | $255,000 | 102.0% | $204 | 74 days |
| 819 Carolina AvenueThomasville, NC 27360 | 3 | 2 | 1,353 | $200,000 | 100.5% | $147 | 29 days |
| 1086 Johnsontown RoadThomasville, NC 27360 | 3 | 2 | 1,350 | $270,000 | 98.4% | $200 | 56 days |
| 514 Paul Kennedy RoadThomasville, NC 27360 | 4 | 3 | 2,091 | $338,000 | 98.0% | $161 | 138 days |
| 112 Parkdale DriveThomasville, NC 27360 | 3 | 2 | 1,016 | $200,000 | 95.3% | $196 | 65 days |
| 4212 Arable Street Unit #220Thomasville, NC 27360 | 3 | 3 | 1,762 | $229,500 | 100.0% | $130 | 71 days |
| 408 White Spruce CourtThomasville, NC 27360 | 4 | 3 | 2,164 | $313,140 | 100.0% | $144 | 84 days |
| 112 Rotary LaneThomasville, NC 27360 | 3 | 2 | 1,021 | $158,000 | 96.6% | $154 | 245 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.