Market report, updated
Search in the city of Yanceyville
Over the last 12 months, homes sold for 94.4% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 174 Julia StreetYanceyville, NC 27379 | 2 | 1 | 728 | $150,000 | $206 | 5 days |
| 1182 Waterside DriveYanceyville, NC 27379 | 3 | 5 | 3,552 | $899,000 | $253 | 13 days |
| 140 Gregorys Grange DriveYanceyville, NC 27379 | 3 | 2 | 1,823 | $399,500 | $219 | 12 days |
| 251 Paschal RoadYanceyville, NC 27379 | 3 | 3 | 2,398 | $599,000 | $249 | 29 days |
| 183 Gatewood RoadYanceyville, NC 27379 | 3 | 5 | 3,941 | $499,000 | $126 | 30 days |
| 1034 Paschal RoadYanceyville, NC 27379 | — | — | — | $125,000 | — | 41 days |
| 255 Lake Pointe DriveYanceyville, NC 27379 | — | — | — | $125,000 | — | 58 days |
| 2975 US Highway 158Yanceyville, NC 27379 | 3 | 2 | 1,330 | $209,900 | $157 | 64 days |
| 141 Gregorys Grange DriveYanceyville, NC 27379 | 3 | 2 | 1,781 | $396,900 | $222 | 78 days |
| 992 Main StreetYanceyville, NC 27379 | 2 | 2 | 1,577 | $193,000 | $122 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 168 Atwater StreetYanceyville, NC 27379 | 2 | 1 | 1,108 | $159,900 | $144 | 40 days |
| 692 Topnot RoadYanceyville, NC 27379 | 2 | 2 | 717 | $259,900 | $362 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 00 Badgett Sisters ParkwayYanceyville, NC 27379 | — | — | — | $185,000 | 94.9% | — | 71 days | Nov 4, 2026 |
| 4560 Old Nc Highway 86Yanceyville, NC 27379 | 3 | 2 | 1,594 | $190,000 | 95.0% | $119 | 155 days | Oct 20, 2026 |
| 250 Main StreetYanceyville, NC 27379 | 4 | 1 | 1,508 | $165,000 | 97.6% | $109 | 181 days | Oct 19, 2026 |
| 123 Gregorys Grange DriveYanceyville, NC 27379 | 3 | 2 | 1,819 | $379,900 | 100.0% | $208 | 64 days | Oct 13, 2026 |
| 160 Centennial DriveYanceyville, NC 27379 | 5 | 3 | 2,052 | $245,000 | 94.3% | $119 | 97 days | Oct 7, 2026 |
| 323 Pemberton StreetYanceyville, NC 27379 | — | — | — | $26,000 | 98.1% | — | 51 days | Oct 6, 2026 |
| 585 Briar Ridge Lane ExtensionYanceyville, NC 27379 | — | — | — | $100,000 | 95.2% | — | 84 days | Sep 23, 2026 |
| 248 Atwater StreetYanceyville, NC 27379 | 3 | 1 | 764 | $30,000 | 66.7% | $39 | 38 days | Sep 18, 2026 |
| 34 Paschal RoadYanceyville, NC 27379 | 3 | 2 | 1,713 | $315,000 | 95.5% | $183 | 49 days | Sep 17, 2026 |
| 4073 Hodges Dairy RoadYanceyville, NC 27379 | 3 | 2 | 1,836 | $245,000 | 102.1% | $133 | 57 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.