Market report, updated
Search in the city of Randleman
Over the last 6 months, homes sold for 95.0% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Apr. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4906 Old Greensboro RoadRandleman, NC 27317 | 3 | 2 | 1,512 | $314,900 | $208 | 0 days |
| 106 Weaver StreetRandleman, NC 27317 | 3 | 2 | 1,519 | $320,000 | $210 | 1 day |
| 00 Harvest View DriveRandleman, NC 27317 | — | — | — | $89,900 | — | 1 day |
| 107 N Main StreetRandleman, NC 27317 | — | — | — | $575,000 | — | 4 days |
| 107 N Main StreetRandleman, NC 27317 | 2 | 1 | 4,770 | $575,000 | $120 | 4 days |
| 4410 Lamb Street ExtensionRandleman, NC 27317 | 3 | 2 | 2,188 | $300,000 | $137 | 6 days |
| 768 HOLLY GROVE DriveRandleman, NC 27317 | 3 | 3 | 1,998 | $439,900 | $220 | 2 days |
| 2908 George York RoadRandleman, NC 27317 | 2 | 1 | 1,518 | $275,000 | $181 | 7 days |
| 4449 Fox StreetRandleman, NC 27317 | 3 | 2 | 1,361 | $230,000 | $168 | 7 days |
| 3281/3293 Skyhaven RoadRandleman, NC 27317 | 4 | 2 | 2,720 | $1,200,000 | $441 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Trollinger StreetRandleman, NC 27317 | 3 | 2 | 1,926 | $340,000 | $176 | 26 days |
| 1312 Pineview RoadRandleman, NC 27317 | 3 | 2 | 1,264 | $225,000 | $178 | 26 days |
| 1322 Pineview RoadRandleman, NC 27317 | 3 | 2 | 1,580 | $239,000 | $151 | 26 days |
| 3673 Applewood RoadRandleman, NC 27317 | 3 | 2 | 1,430 | $297,500 | $208 | 26 days |
| 1333 Commonwealth RoadRandleman, NC 27317 | 3 | 2 | 1,184 | $492,000 | $415 | 26 days |
| 324 Deerfield Country RoadRandleman, NC 27317 | 4 | 2 | 1,704 | $335,000 | $196 | 33 days |
| 1430 Pineview RoadRandleman, NC 27317 | 3 | 2 | 1,303 | $229,000 | $175 | 34 days |
| 1424 Pineview RoadRandleman, NC 27317 | 3 | 2 | 1,580 | $239,000 | $151 | 37 days |
| 109 Victorian CourtRandleman, NC 27317 | 3 | 2 | 1,570 | $325,000 | $207 | 40 days |
| 5060 Cherrywood RoadRandleman, NC 27317 | 2 | 3 | 1,350 | $280,000 | $207 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4921 Fred Lineberry RoadRandleman, NC 27317 | 3 | 2 | 1,546 | $355,000 | 100.0% | $229 | 32 days | Nov 9, 2026 |
| 4164 Fairway View DriveRandleman, NC 27317 | 3 | 1 | 1,416 | $225,000 | 86.5% | $158 | 78 days | Nov 3, 2026 |
| 387 New Salem RoadRandleman, NC 27317 | 4 | 2 | 1,476 | $260,000 | 102.0% | $176 | 74 days | Nov 2, 2026 |
| 1350 Turner Dairy RoadRandleman, NC 27317 | — | — | — | $1,425,000 | 96.6% | — | 57 days | Oct 29, 2026 |
| First Park AvenueRandleman, NC 27317 | — | — | — | $11,500 | 77.2% | — | 309 days | Oct 29, 2026 |
| 568 Woodoak TrailRandleman, NC 27317 | 3 | 2 | 1,694 | $80,000 | 80.0% | $47 | 25 days | Oct 28, 2026 |
| 9316 US Highway 220 BusRandleman, NC 27317 | — | — | — | $665,500 | 83.7% | — | 407 days | Oct 27, 2026 |
| 00 Richardson RoadRandleman, NC 27317 | — | — | — | $30,000 | 120.0% | — | 32 days | Oct 26, 2026 |
| 407 Park StreetRandleman, NC 27317 | 3 | 2 | 1,341 | $240,000 | 92.3% | $178 | 187 days | Oct 26, 2026 |
| 4207 Bentley DriveRandleman, NC 27317 | 2 | 3 | 1,068 | $160,000 | 94.1% | $149 | 66 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.