Market report, updated
Search in the city of Pfafftown
Over the last 6 months, homes sold for 97.8% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Aug. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5931 Robinhood RoadPfafftown, NC 27040 | 3 | 2 | 1,742 | $305,000 | $175 | 2 days |
| 4533 Wedge DrivePfafftown, NC 27040 | 4 | 3 | 2,822 | $399,900 | $141 | 6 days |
| 4260 Mashie DrivePfafftown, NC 27040 | 3 | 2 | 1,692 | $239,000 | $141 | 7 days |
| 3638 Clinedale RoadPfafftown, NC 27040 | 4 | 3 | 3,323 | $479,500 | $144 | 6 days |
| Skylark RoadPfafftown, NC 27040 | — | — | — | $129,999 | — | 12 days |
| 4912 Folkstone CourtPfafftown, NC 27040 | 4 | 5 | 3,284 | $675,000 | $205 | 14 days |
| 3415 Willow Wind DrivePfafftown, NC 27040 | 4 | 4 | 3,136 | $509,000 | $162 | 21 days |
| 6390 Seward RoadPfafftown, NC 27040 | 2 | 3 | 1,745 | $225,000 | $128 | 23 days |
| 1812 Turfwood DrivePfafftown, NC 27040 | 3 | 2 | 2,291 | $349,900 | $152 | 23 days |
| 4530 Chebar DrivePfafftown, NC 27040 | 3 | 2 | 2,347 | $319,900 | $136 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3546 Campton Ridge RoadPfafftown, NC 27040 | 5 | 3 | 2,981 | $530,000 | $177 | 22 days |
| 5630 Clinedale CourtPfafftown, NC 27040 | 3 | 3 | 2,068 | $300,000 | $145 | 28 days |
| 3250 Beroth RoadPfafftown, NC 27040 | 2 | 3 | 2,521 | $1,095,000 | $434 | 34 days |
| 6610 Edgeworth TrailPfafftown, NC 27040 | 3 | 2 | 1,836 | $205,000 | $111 | 41 days |
| 7541 Pine Trails RoadPfafftown, NC 27040 | 3 | 2 | 2,029 | $295,000 | $145 | 44 days |
| 5901 La Sierra DrivePfafftown, NC 27040 | 4 | 2 | 2,856 | $549,000 | $192 | 48 days |
| 4617 Olivine LanePfafftown, NC 27040 | 3 | 2 | 2,213 | $349,900 | $158 | 56 days |
| 6025 Skylark RoadPfafftown, NC 27040 | 3 | 2 | 1,353 | $344,900 | $254 | 56 days |
| 5158 Paramount Road Unit #1062Pfafftown, NC 27040 | 4 | 3 | 2,619 | $399,900 | $152 | 57 days |
| 1430 Crestlawn TrailPfafftown, NC 27040 | 3 | 2 | 1,428 | $309,900 | $217 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3155 Rainbow AvenuePfafftown, NC 27023 | 2 | 5 | 1,746 | $218,000 | 101.9% | $124 | 180 days | Nov 17, 2026 |
| 6750 Leward RoadPfafftown, NC 27040 | 2 | 2 | 2,344 | $365,500 | 101.6% | $155 | 28 days | Nov 6, 2026 |
| 4412 Vienna Dozier RoadPfafftown, NC 27040 | 3 | 1 | 1,484 | $338,000 | 96.0% | $227 | 36 days | Nov 6, 2026 |
| 3125 Fortnight RoadPfafftown, NC 27040 | 4 | 3 | 2,731 | $427,900 | 100.0% | $156 | 160 days | Nov 2, 2026 |
| 1644 Finwick DrivePfafftown, NC 27040 | 3 | 3 | 1,832 | $323,000 | 98.2% | $176 | 126 days | Oct 30, 2026 |
| 4413 Bashavia DrivePfafftown, NC 27040 | 3 | 3 | 2,705 | $467,400 | 99.5% | $172 | 116 days | Oct 29, 2026 |
| 2233 Vienna Dozier RoadPfafftown, NC 27040 | 4 | 4 | 3,865 | $1,688,583 | 102.0% | $436 | 37 days | Oct 28, 2026 |
| 4701 Pebble Lake DrivePfafftown, NC 27040 | 4 | 5 | 3,572 | $557,000 | 100.4% | $155 | 67 days | Oct 27, 2026 |
| 3440 Dixiana LanePfafftown, NC 27040 | 5 | 3 | 3,339 | $454,900 | 101.1% | $136 | 67 days | Oct 26, 2026 |
| 4340 Mashie DrivePfafftown, NC 27040 | 3 | 2 | 1,550 | $374,900 | 100.0% | $241 | 111 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.