Market report, updated
Search in the city of Stokesdale
Over the last 6 months, homes sold for 98.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2007 Dock Ridge DriveStokesdale, NC 27357 | 4 | 3 | 3,501 | $565,000 | $161 | 0 days |
| 155 Knight Farm RoadStokesdale, NC 27357 | 3 | 2 | 1,452 | $356,500 | $245 | 1 day |
| 8311 Clintwood DriveStokesdale, NC 27357 | 3 | 2 | 2,025 | $319,500 | $157 | 7 days |
| 7799 Springdale Meadow DriveStokesdale, NC 27357 | 3 | 3 | 2,224 | $495,000 | $222 | 9 days |
| 8204 Barbelo DriveStokesdale, NC 27357 | 4 | 3 | 3,135 | $565,000 | $180 | 12 days |
| 7905 Hacker DriveStokesdale, NC 27357 | 4 | 3 | 3,752 | $639,900 | $170 | 13 days |
| 8304 Branson RoadStokesdale, NC 27357 | 3 | 2 | 1,350 | $275,000 | $203 | 17 days |
| 3020 Ellisboro RoadStokesdale, NC 27357 | 3 | 3 | 1,967 | $265,000 | $134 | 15 days |
| 8507 Deer Path CourtStokesdale, NC 27357 | 3 | 2 | 1,539 | $314,000 | $204 | 20 days |
| 8107 Ridgeback CourtStokesdale, NC 27357 | 3 | 3 | 2,611 | $570,000 | $218 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Tree Top LaneStokesdale, NC 27357 | 3 | 3 | 1,730 | $349,900 | $202 | 13 days |
| 125 Pepper Tree CourtStokesdale, NC 27357 | 4 | 3 | 2,824 | $385,000 | $136 | 16 days |
| 160 Forest Ridge DriveStokesdale, NC 27357 | 3 | 2 | 2,070 | $260,000 | $125 | 22 days |
| 178 Black Willow RoadStokesdale, NC 27357 | 4 | 4 | 3,108 | $426,705 | $137 | 27 days |
| 125 W Holly Oak WayStokesdale, NC 27357 | 4 | 4 | 3,108 | $419,205 | $134 | 27 days |
| 246 Dionne WayStokesdale, NC 27357 | 3 | 3 | 2,911 | $599,500 | $205 | 28 days |
| 871 Carlton RoadStokesdale, NC 27357 | 2 | 2 | 1,561 | $299,500 | $191 | 31 days |
| 7809 Thomas RoadStokesdale, NC 27357 | — | — | — | $275,000 | — | 34 days |
| 141 Christopher RoadStokesdale, NC 27357 | 3 | 2 | 1,224 | $205,000 | $167 | 38 days |
| 6626 Bright Water LaneStokesdale, NC 27357 | 4 | 6 | 5,028 | $2,875,000 | $571 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2554 Ellisboro RoadStokesdale, NC 27357 | 3 | 2 | 1,790 | $279,000 | 100.7% | $155 | 67 days |
| 8602 Winding Hill DriveStokesdale, NC 27357 | 3 | 3 | 2,098 | $432,000 | 99.3% | $205 | 99 days |
| 8437 Southard RoadStokesdale, NC 27357 | 3 | 2 | 1,001 | $242,000 | 96.8% | $241 | 42 days |
| 239 Pepper Tree RoadStokesdale, NC 27357 | 5 | 3 | 2,511 | $385,000 | 99.9% | $153 | 105 days |
| 8100 Aspery CourtStokesdale, NC 27357 | 4 | 4 | 3,628 | $760,000 | 100.0% | $209 | 197 days |
| 7504 Dovefield DriveStokesdale, NC 27357 | 4 | 3 | 2,808 | $799,500 | 96.9% | $284 | 67 days |
| 206 Pepper Tree RoadStokesdale, NC 27357 | 4 | 3 | 2,824 | $389,000 | 100.0% | $137 | 136 days |
| 8833 Belews Ridge RoadStokesdale, NC 27357 | 3 | 2 | 2,328 | $483,000 | 97.6% | $207 | 56 days |
| 9033 Ellisboro RoadStokesdale, NC 27357 | — | — | — | $110,500 | 87.7% | — | 70 days |
| 8104 Poplar Bluff DriveStokesdale, NC 27357 | 4 | 3 | 2,860 | $795,000 | 100.0% | $277 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.