Market report, updated
Search in the city of Colfax
Over the last 6 months, homes sold for 99.0% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in May. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1619 Sunny Hill WayColfax, NC 27235 | 3 | 3 | 2,149 | $345,000 | $160 | 0 days |
| 8908 Cedar Spring DriveColfax, NC 27235 | 4 | 3 | 3,219 | $550,000 | $170 | 4 days |
| 1604 Sunny Hill WayColfax, NC 27235 | 3 | 3 | 1,849 | $339,000 | $183 | 5 days |
| 8426 Pheasant Ridge DriveColfax, NC 27235 | 4 | 4 | 3,254 | $550,000 | $169 | 10 days |
| 5757 Marblehead DriveColfax, NC 27235 | 5 | 3 | 3,129 | $525,000 | $167 | 11 days |
| 4886 Legacy DriveColfax, NC 27235 | 3 | 3 | 2,743 | $417,000 | $152 | 33 days |
| 1559 Barnstable CourtColfax, NC 27235 | 3 | 2 | 1,768 | $422,058 | $238 | 35 days |
| 3924 Cassillis Way Unit #73Colfax, NC 27235 | 4 | 3 | 2,481 | $462,048 | $186 | 37 days |
| 1561 Barnstable CourtColfax, NC 27235 | 3 | 2 | 1,653 | $416,316 | $251 | 38 days |
| 1558 Barnstable CourtColfax, NC 27235 | 3 | 2 | 1,768 | $426,196 | $241 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3921 cassillis Way Unit #61Colfax, NC 27235 | 5 | 4 | 3,149 | $498,337 | $158 | 53 days |
| 3933 CASSILLIS Way Unit #67Colfax, NC 27235 | 5 | 3 | 3,017 | $492,808 | $163 | 75 days |
| 3922 Cassillis Way Unit #74Colfax, NC 27235 | 5 | 4 | 3,017 | $479,864 | $159 | 87 days |
| 2216 Alamar CourtColfax, NC 27235 | 3 | 2 | 1,811 | $375,000 | $207 | 101 days |
| 3919 Cassillis Way Unit #60Colfax, NC 27235 | 5 | 4 | 3,159 | $530,472 | $167 | 103 days |
| 3916 Cassillis Way Unit #77Colfax, NC 27235 | 5 | 3 | 3,017 | $475,846 | $157 | 103 days |
| 3912 Cassillis Way Unit #79Colfax, NC 27235 | 5 | 3 | 3,017 | $488,882 | $162 | 151 days |
| 3812 Kestrel Lane Unit #131Colfax, NC 27235 | 4 | 3 | 2,481 | $467,975 | $188 | 154 days |
| 3927 Cassillis Way Unit #64Colfax, NC 27235 | 5 | 3 | 3,159 | $496,585 | $157 | 157 days |
| 3920 Cassillis Way Unit #75Colfax, NC 27235 | 5 | 3 | 3,159 | $519,404 | $164 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3804 Kestrel Lane Unit #135Colfax, NC 27235 | 5 | 3 | 3,017 | $470,479 | 101.8% | $155 | 265 days | Nov 10, 2026 |
| 8204 Brotherstwo RoadColfax, NC 27235 | 4 | 3 | 3,584 | $810,000 | 92.2% | $226 | 192 days | Nov 9, 2026 |
| 8907 Cranesbill AvenueColfax, NC 27235 | 3 | 3 | 2,174 | $347,000 | 96.4% | $159 | 35 days | Nov 5, 2026 |
| 1563 Oakbluffs DriveColfax, NC 27235 | 3 | 2 | 1,904 | $430,000 | 95.7% | $225 | 709 days | Nov 5, 2026 |
| 1124 Peabody RoadColfax, NC 27235 | 2 | 2 | 1,739 | $345,000 | 98.6% | $198 | 65 days | Oct 30, 2026 |
| 648/659 Gray Wilson RoadColfax, NC 27235 | — | — | — | $200,000 | 100.5% | — | 49 days | Oct 29, 2026 |
| 2404 S Tuckers Farm CourtColfax, NC 27235 | 4 | 4 | 2,540 | $482,000 | 94.7% | $189 | 175 days | Oct 29, 2026 |
| 3923 Cassillis Way Unit #62Colfax, NC 27235 | 5 | 3 | 3,159 | $503,126 | 100.2% | $159 | 196 days | Oct 29, 2026 |
| 1606 Cedar Hill WayColfax, NC 27235 | 2 | 3 | 2,090 | $350,000 | 95.9% | $167 | 60 days | Oct 23, 2026 |
| 3906 Cassillis Way Unit #82Colfax, NC 27235 | 4 | 4 | 2,825 | $515,128 | 100.0% | $182 | 190 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.