Market report, updated
Search in the county of Davidson
Over the last 6 months, homes sold for 97.8% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 266 sales in Jul. Last month: 177.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
228 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 Beckford DriveLexington, NC 27295 | 3 | 2 | 2,336 | $279,900 | $119 | 0 days |
| 18 Skye TrailThomasville, NC 27360 | 3 | 2 | 1,091 | $249,900 | $229 | 0 days |
| 2754 Bethel CourtWinston-Salem, NC 27127 | 3 | 3 | 1,805 | $304,990 | $168 | 0 days |
| 275 Reeds LaneLexington, NC 27295 | — | — | — | $30,000 | — | 0 days |
| 268 Reeds LaneLexington, NC 27295 | — | — | — | $28,400 | — | 0 days |
| 320 Waverly CourtLinwood, NC 27299 | 4 | 2 | 1,764 | $318,990 | $180 | 0 days |
| 906 Rocky Cove LaneDenton, NC 27239 | 3 | 4 | 4,222 | $749,000 | $177 | 0 days |
| 616 Beechwood CircleThomasville, NC 27360 | 3 | 3 | 1,749 | $273,490 | $156 | 0 days |
| 1125 Hillcrest DriveThomasville, NC 27360 | 2 | 1 | 917 | $110,000 | $119 | 0 days |
| 1937 JERSEY CHURCH RoadLexington, NC 27292 | 3 | 2 | 1,300 | $279,000 | $214 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 588 Forage DriveHigh Point, NC 27265 | 3 | 2 | 1,771 | $332,000 | $187 | 0 days |
| 1240 Regan RoadLexington, NC 27292 | 4 | 3 | 2,758 | $780,000 | $282 | 1 day |
| 682 Bowers RoadLexington, NC 27292 | 3 | 2 | 1,610 | $249,900 | $155 | 1 day |
| 150 Castle Pond DriveWinston-Salem, NC 27107 | 3 | 3 | 2,295 | $523,900 | $228 | 0 days |
| 623 Baymeade DriveLexington, NC 27295 | 5 | 4 | 2,618 | $370,715 | $141 | 3 days |
| 503 Reid StreetThomasville, NC 27360 | 3 | 2 | 1,098 | $185,000 | $168 | 4 days |
| 380 Stratford RoadLexington, NC 27292 | 3 | 2 | 1,722 | $282,000 | $163 | 6 days |
| 6166 Midway School RoadThomasville, NC 27360 | 3 | 2 | 1,188 | $264,900 | $222 | 6 days |
| 2653 Old Thomasville RoadWinston-Salem, NC 27107 | 3 | 3 | 1,883 | $349,000 | $185 | 7 days |
| 238 Hunters ChaseLexington, NC 27292 | 3 | 2 | 1,824 | $149,900 | $82 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 125 Pickett DriveLexington, NC 27295 | — | — | — | $25,000 | 100.0% | — | 30 days |
| 311 Culbreth AvenueThomasville, NC 27360 | 4 | 2 | 1,607 | $230,000 | 95.9% | $143 | 111 days |
| 395 Baney DriveLexington, NC 27292 | 4 | 3 | 1,715 | $245,000 | 100.0% | $142 | 55 days |
| 312 Partridge LaneLexington, NC 27292 | 4 | 3 | 3,310 | $549,500 | 100.0% | $166 | 89 days |
| 11 swaim DriveThomasville, NC 27360 | 3 | 2 | 1,498 | $269,000 | 100.0% | $179 | 216 days |
| 431 Ervin DriveLexington, NC 27292 | 3 | 2 | 1,288 | $325,000 | 100.0% | $252 | 96 days |
| 121 Sandpiper DriveLexington, NC 27295 | 4 | 4 | 3,003 | $609,136 | 100.1% | $202 | 295 days |
| 2758 N Old Greensboro RoadHigh Point, NC 27265 | 2 | 1 | 864 | $182,500 | 98.4% | $211 | 38 days |
| 711 Sunrise AvenueThomasville, NC 27360 | 5 | 3 | 3,524 | $360,000 | 90.0% | $102 | 48 days |
| 169 Bedford DriveLexington, NC 27295 | 2 | 1 | 1,040 | $195,000 | 95.1% | $187 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.