Market report, updated
Search in the city of Ruffin
Over the last 6 months, homes sold for 92.8% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1954 Guerrant Springs RoadRuffin, NC 27326 | — | — | — | $635,000 | — | 2 days |
| 1014 Guerrant Springs RoadRuffin, NC 27326 | — | — | — | $130,000 | — | 11 days |
| 585 Maverick RoadRuffin, NC 27326 | 3 | 2 | 1,639 | $389,900 | $237 | 11 days |
| 108 green pasture LaneRuffin, NC 27326 | 4 | 3 | 2,200 | $272,000 | $123 | 13 days |
| 2025 Gravel Hill RoadRuffin, NC 27326 | — | — | — | $2,564,100 | — | 15 days |
| 579 Green Pasture LaneRuffin, NC 27326 | 3 | 2 | 1,500 | $224,900 | $149 | 25 days |
| 1954 Guerrant Springs RoadRuffin, NC 27326 | 2 | 1 | 1,590 | $635,000 | $399 | 39 days |
| 2227 Lick Fork Creek RoadRuffin, NC 27326 | 2 | 1 | 1,204 | $110,000 | $91 | 46 days |
| 843 Worsham Mill RoadRuffin, NC 27326 | 4 | 3 | 4,542 | $429,003 | $94 | 128 days |
| 00 US Highway 158Ruffin, NC 27326 | — | — | — | $284,900 | — | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10444 Park Springs RoadRuffin, NC 27326 | 3 | 2 | 1,056 | $165,000 | $156 | 22 days |
| 711 Goose Pond RoadRuffin, NC 27326 | 2 | 1 | 799 | $70,000 | $87 | 29 days |
| 00 Worsham Mill RoadRuffin, NC 27326 | — | — | — | $54,478 | — | 45 days |
| 500 Stephens RoadRuffin, NC 27326 | 2 | 2 | 1,074 | $79,900 | $74 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6960 Nc Highway 700Ruffin, NC 27326 | 2 | 3 | 1,550 | $145,000 | 85.8% | $93 | 27 days |
| 7775 Nc Highway 700Ruffin, NC 27326 | 2 | 1 | 855 | $59,000 | 59.1% | $69 | 63 days |
| 9669 US Highway 29 BusRuffin, NC 27326 | 3 | 3 | 1,698 | $250,000 | 96.2% | $147 | 244 days |
| 399 Ashland RoadRuffin, NC 27326 | 3 | 2 | 1,836 | $195,000 | 97.5% | $106 | 203 days |
| 7994 NC Highway 700Ruffin, NC 27326 | 3 | 2 | 1,344 | $186,000 | 98.4% | $138 | 30 days |
| 1209 Bethesda Church RoadRuffin, NC 27326 | 4 | 3 | 3,026 | $315,000 | 95.5% | $104 | 140 days |
| 3195 Quick RoadRuffin, NC 27326 | 3 | 2 | 2,052 | $257,900 | 101.1% | $125 | 230 days |
| 522 Stephens RoadRuffin, NC 27326 | 4 | 3 | 2,002 | $300,000 | 100.3% | $149 | 51 days |
| 621 Green Pasture LaneRuffin, NC 27326 | — | — | — | $60,000 | 93.8% | — | 41 days |
| 1664 Estes RoadRuffin, NC 27326 | 4 | 3 | 2,513 | $575,000 | 95.8% | $228 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.