Market report, updated
Search in the county of Rockingham
Over the last 6 months, homes sold for 97.1% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 145 sales in Jun. Last month: 105.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
192 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Bryan StreetStoneville, NC 27048 | 2 | 1 | 896 | $169,900 | $189 | 0 days |
| 717 Montgomery StreetReidsville, NC 27320 | 3 | 2 | 1,656 | $115,000 | $69 | 0 days |
| 1108 E Stadium DriveEden, NC 27288 | 3 | 2 | 1,064 | $221,900 | $208 | 0 days |
| 180 Cedar LaneReidsville, NC 27320 | 3 | 2 | 1,168 | $125,000 | $107 | 1 day |
| 1716 US Highway 220Stokesdale, NC 27357 | 2 | 2 | 1,778 | $350,000 | $196 | 1 day |
| 412 Bent Grass LaneEden, NC 27288 | — | — | — | $49,900 | — | 2 days |
| 330 Pleasant LaneReidsville, NC 27320 | 3 | 2 | 1,456 | $650,000 | $446 | 1 day |
| 000 Floyd RoadEden, NC 27288 | — | — | — | $269,000 | — | 2 days |
| 1900 Garrett RoadStoneville, NC 27048 | — | — | — | $75,000 | — | 1 day |
| 249 Koger RoadReidsville, NC 27320 | 4 | 3 | 3,013 | $399,500 | $132 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 239 Weaver StreetEden, NC 27288 | 3 | 2 | 1,881 | $389,000 | $206 | 0 days |
| 302 Gracie StreetEden, NC 27288 | 3 | 1 | 1,343 | $179,900 | $133 | 7 days |
| 162 Adkins RoadStoneville, NC 27048 | 3 | 2 | 1,573 | $355,000 | $225 | 8 days |
| 234 Settle StreetReidsville, NC 27320 | — | — | — | $85,000 | — | 10 days |
| 102 Thompson Heights RoadReidsville, NC 27320 | 3 | 2 | 2,428 | $79,900 | $32 | 10 days |
| 111 Sanderlyn Court Unit #CEden, NC 27288 | 2 | 2 | 1,468 | $285,000 | $194 | 10 days |
| 1022 Williams RoadMadison, NC 27025 | 2 | 2 | 1,658 | $250,000 | $150 | 11 days |
| 1821 South Park DriveReidsville, NC 27320 | 3 | 3 | 2,308 | $699,000 | $302 | 11 days |
| 152 Tree Top LaneStokesdale, NC 27357 | 3 | 3 | 1,730 | $349,900 | $202 | 14 days |
| 802 Strawberry RoadReidsville, NC 27320 | 3 | 2 | 1,192 | $279,900 | $234 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
91 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 Dalton LoopStoneville, NC 27048 | — | — | — | $25,000 | 100.0% | — | 29 days |
| 609 Forrest DriveReidsville, NC 27320 | 4 | 4 | 2,150 | $347,500 | 99.3% | $161 | 39 days |
| 130 Lemons StreetStoneville, NC 27048 | 3 | 2 | 1,243 | $220,000 | 92.6% | $176 | 54 days |
| 132 Cedarwood DriveEden, NC 27288 | 3 | 3 | 2,109 | $170,000 | 71.1% | $80 | 88 days |
| 105 Cherry StreetReidsville, NC 27320 | 2 | 1 | 851 | $32,000 | 80.2% | $37 | 95 days |
| 237 Burton RoadReidsville, NC 27320 | 3 | 3 | 1,406 | $329,900 | 100.0% | $234 | 30 days |
| 341 Setliff RoadReidsville, NC 27320 | 3 | 2 | 1,456 | $260,000 | 102.4% | $178 | 34 days |
| 815 Nc Highway 65 Unit #F-1Reidsville, NC 27320 | 3 | 1 | 1,636 | $135,000 | 71.1% | $82 | 46 days |
| 233 Fawnwood RoadReidsville, NC 27320 | 3 | 2 | 1,350 | $194,900 | 97.9% | $144 | 50 days |
| 122 Stone River WayMayodan, NC 27027 | 4 | 2 | 1,750 | $283,000 | 99.3% | $161 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.