Market report, updated
Search in the city of Stoneville
Over the last 6 months, homes sold for 94.4% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 Garrett RoadStoneville, NC 27048 | — | — | — | $75,000 | — | 1 day |
| 127 Greenbrier WayStoneville, NC 27048 | 4 | 2 | 1,764 | $283,000 | $160 | 3 days |
| 180 Lakeside DriveStoneville, NC 27048 | — | — | — | $52,500 | — | 4 days |
| 148 Adkins RoadStoneville, NC 27048 | 3 | 2 | 1,589 | $355,000 | $223 | 8 days |
| 281 Settlement LoopStoneville, NC 27048 | 2 | 2 | 1,483 | $299,900 | $202 | 1 day |
| 340 Price StreetStoneville, NC 27048 | 3 | 2 | 1,450 | $269,900 | $186 | 11 days |
| 314 Bryan StreetStoneville, NC 27048 | 1 | 2 | 909 | $109,900 | $120 | 15 days |
| 160 Mayo River Meadows DriveStoneville, NC 27048 | 3 | 2 | 1,761 | $415,000 | $235 | 16 days |
| 200 Mayo River Meadows DriveStoneville, NC 27048 | 3 | 2 | 1,569 | $389,900 | $248 | 20 days |
| 503 Settlement LoopStoneville, NC 27048 | 2 | 2 | 1,572 | $225,000 | $143 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 162 Adkins RoadStoneville, NC 27048 | 3 | 2 | 1,573 | $355,000 | $225 | 8 days |
| 214 N Henry StreetStoneville, NC 27048 | 5 | 2 | 3,198 | $285,000 | $89 | 15 days |
| 103 Dalton LoopStoneville, NC 27048 | — | — | — | $25,000 | — | 29 days |
| 134 Settlement LoopStoneville, NC 27048 | 3 | 2 | 1,402 | $275,000 | $196 | 36 days |
| 130 Lemons StreetStoneville, NC 27048 | 3 | 2 | 1,243 | $237,500 | $191 | 54 days |
| 661 Eden RoadStoneville, NC 27048 | 2 | 1 | 888 | $114,500 | $128 | 63 days |
| 126 Hogan DriveStoneville, NC 27048 | — | — | — | $67,500 | — | 111 days |
| 106/108 Henry StreetStoneville, NC 27048 | — | — | — | $175,000 | — | 112 days |
| 2498 Settle Bridge RoadStoneville, NC 27048 | 3 | 2 | 1,474 | $589,900 | $400 | 141 days |
| 00 Stone Mountain RoadStoneville, NC 27048 | — | — | — | $54,500 | — | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 268 Young RoadStoneville, NC 27048 | 3 | 2 | 1,050 | $170,000 | 92.4% | $161 | 63 days |
| 343 Price StreetStoneville, NC 27048 | 3 | 2 | 1,415 | $285,000 | 99.3% | $201 | 63 days |
| 307 E Main StreetStoneville, NC 27048 | 3 | 2 | 2,383 | $300,000 | 100.0% | $125 | 166 days |
| 3221 Settle Bridge RoadStoneville, NC 27048 | 2 | 2 | 1,819 | $256,000 | 98.5% | $140 | 133 days |
| 338 Price StreetStoneville, NC 27048 | 3 | 2 | 1,570 | $287,000 | 99.0% | $182 | 46 days |
| 208 Twin Springs RoadStoneville, NC 27048 | 3 | 2 | 1,850 | $340,000 | 94.5% | $183 | 196 days |
| 11545 US Highway 220Stoneville, NC 27048 | 3 | 2 | 1,437 | $210,000 | 87.5% | $146 | 80 days |
| 252 Ponderosa RoadStoneville, NC 27048 | 4 | 3 | 2,181 | $205,000 | 97.9% | $93 | 40 days |
| 220 Saint Andrews DriveStoneville, NC 27048 | 3 | 3 | 2,009 | $400,000 | 97.6% | $199 | 108 days |
| 2101 River RoadStoneville, NC 27048 | 4 | 3 | 3,329 | $615,000 | 94.6% | $184 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.