Market report, updated
Search in the county of Guilford
Over the last 6 months, homes sold for 98.2% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 640 sales in Jun. Last month: 501.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
369 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 Pleasant DriveGreensboro, NC 27410 | 3 | 2 | 1,559 | $244,900 | $157 | 0 days |
| 1403 Mayfair AvenueGreensboro, NC 27405 | 2 | 1 | 567 | $99,900 | $176 | 0 days |
| 3208 Derby CircleHigh Point, NC 27265 | 5 | 3 | 2,764 | $430,000 | $155 | 0 days |
| 900 Ferndale BoulevardHigh Point, NC 27262 | 2 | 2 | 975 | $190,000 | $194 | 0 days |
| 100 Marywood DriveHigh Point, NC 27265 | 2 | 1 | 1,218 | $200,000 | $164 | 0 days |
| 29 Meadowood Glen Way Unit #AGreensboro, NC 27409 | 2 | 2 | 1,170 | $149,900 | $128 | 1 day |
| 202 Quarterpath LaneJamestown, NC 27282 | 3 | 3 | 1,930 | $340,000 | $176 | 1 day |
| 801 Blue Moon CourtGreensboro, NC 27455 | 4 | 3 | 2,590 | $483,000 | $186 | 1 day |
| 1600 Textile DriveGreensboro, NC 27405 | 3 | 1 | 1,134 | $139,000 | $122 | 1 day |
| 3402 Littlefield WayGreensboro, NC 27405 | 3 | 3 | 1,345 | $245,000 | $182 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5677 Old Randleman RoadGreensboro, NC 27406 | 3 | 3 | 2,812 | $550,000 | $195 | 0 days |
| 2704 Leafmore DriveGreensboro, NC 27407 | 4 | 2 | 1,603 | $279,900 | $174 | 1 day |
| 6425 Gatekeeper StreetGreensboro, NC 27455 | 4 | 3 | 2,300 | $409,900 | $178 | 0 days |
| 7707 Maple Pond DriveOak Ridge, NC 27310 | 4 | 4 | 3,628 | $795,985 | $219 | 1 day |
| 6602 Poplar Grove TrailGreensboro, NC 27410 | 3 | 2 | 1,499 | $319,900 | $213 | 0 days |
| 7509 Broadus CourtOak Ridge, NC 27310 | 4 | 5 | 6,173 | $899,900 | $145 | 0 days |
| 4627 Tower RoadGreensboro, NC 27410 | 4 | 4 | 2,625 | $550,000 | $209 | 3 days |
| 308 Pineburr RoadGreensboro, NC 27455 | 3 | 2 | 1,614 | $295,000 | $182 | 3 days |
| 5106 Heddon WayGreensboro, NC 27455 | 5 | 4 | 3,205 | $549,000 | $171 | 3 days |
| 6 Buckboard LaneGreensboro, NC 27410 | 3 | 2 | 1,471 | $249,900 | $169 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
134 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1509 Whitehall StreetHigh Point, NC 27262 | 3 | 2 | 1,421 | $165,000 | 100.0% | $116 | 14 days |
| 2103 Medhurst DriveGreensboro, NC 27410 | 5 | 3 | 2,571 | $479,900 | 100.0% | $186 | 22 days |
| 500 Shamrock RoadHigh Point, NC 27265 | 5 | 3 | 3,066 | $368,000 | 100.0% | $120 | 35 days |
| 2004 Queens CourtGreensboro, NC 27408 | 3 | 2 | 1,376 | $330,000 | 100.0% | $239 | 36 days |
| 2907 Aldgate WayBrowns Summit, NC 27214 | 4 | 3 | 2,914 | $569,000 | 100.0% | $195 | 37 days |
| 1127 Biltmore AvenueHigh Point, NC 27260 | 3 | 2 | 2,160 | $145,000 | 107.8% | $67 | 40 days |
| 3418 Martin Luther King Jr DriveJamestown, NC 27282 | 3 | 1 | 1,126 | $100,000 | 71.4% | $88 | 42 days |
| 3104 Middle Creek LaneGreensboro, NC 27405 | 4 | 2 | 1,764 | $325,000 | 100.0% | $184 | 42 days |
| 3804 Oak Forest DriveHigh Point, NC 27265 | 4 | 3 | 2,269 | $375,000 | 94.9% | $165 | 42 days |
| 8402 Deer Path CourtStokesdale, NC 27357 | 3 | 3 | 2,268 | $397,000 | 99.3% | $175 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.