Market report, updated
Search in the city of Sophia
Over the last 6 months, homes sold for 96.7% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Oct. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2584 Marsh Mountain RoadSophia, NC 27350 | 3 | 2 | 1,626 | $279,000 | $171 | 1 day |
| 5012 Leigh LaneSophia, NC 27350 | 3 | 2 | 1,487 | $290,000 | $195 | 1 day |
| 3567 Jess Smith RoadSophia, NC 27350 | 3 | 7 | 4,807 | $950,000 | $197 | 5 days |
| 4130 Pointer LaneSophia, NC 27350 | 3 | 2 | 1,437 | $259,900 | $180 | 16 days |
| 3777 Grey DriveSophia, NC 27350 | 3 | 2 | 1,216 | $289,999 | $238 | 17 days |
| 3781 Libertys Run DriveSophia, NC 27350 | 3 | 2 | 1,417 | $269,700 | $190 | 21 days |
| 2089 Jackson WaySophia, NC 27350 | 3 | 3 | 1,691 | $319,900 | $189 | 35 days |
| 2321 Race Track RoadSophia, NC 27350 | 3 | 3 | 1,665 | $320,000 | $192 | 37 days |
| 4199 Old Marlboro RoadSophia, NC 27350 | 3 | 3 | 3,223 | $775,000 | $240 | 35 days |
| 3377 Faw DriveSophia, NC 27350 | 3 | 2 | 1,779 | $539,900 | $303 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2106 Beckerdite RoadSophia, NC 27350 | 3 | 1 | 1,076 | $279,900 | $260 | 28 days |
| Hillcrest CourtSophia, NC 27350 | — | — | — | $45,000 | — | 51 days |
| 5272 Branson Davis RoadSophia, NC 27350 | 3 | 2 | 1,560 | $210,000 | $134 | 59 days |
| 3064 Beeson CourtSophia, NC 27350 | 3 | 3 | 2,773 | $485,000 | $174 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1713 Market DriveSophia, NC 27350 | 3 | 2 | 1,620 | $219,000 | 95.6% | $135 | 68 days | Oct 26, 2026 |
| Leigh LaneSophia, NC 27350 | — | — | — | $215,000 | 93.5% | — | 89 days | Oct 21, 2026 |
| 4678 Fred Frank TrailSophia, NC 27350 | — | — | — | $141,000 | 94.0% | — | 92 days | Oct 21, 2026 |
| 2887 Kolby CourtSophia, NC 27350 | 3 | 2 | 2,518 | $465,000 | 100.0% | $184 | 88 days | Oct 19, 2026 |
| 6574 US Highway 311Sophia, NC 27350 | 3 | — | 1,391 | $50,000 | 86.2% | $35 | 137 days | Oct 19, 2026 |
| 4024 Tarmac DriveSophia, NC 27350 | 3 | 2 | 2,258 | $400,000 | 102.6% | $177 | 35 days | Oct 15, 2026 |
| 3385 Faw DriveSophia, NC 27350 | 2 | 2 | 1,385 | $325,000 | 101.9% | $234 | 48 days | Oct 15, 2026 |
| 8171 Hillsville RoadSophia, NC 27350 | 3 | 1 | 1,577 | $270,000 | 100.4% | $171 | 33 days | Oct 14, 2026 |
| Tarmac DriveSophia, NC 27350 | — | — | — | $50,000 | 83.5% | — | 48 days | Oct 9, 2026 |
| Tarmac DriveSophia, NC 27350 | — | — | — | $60,000 | 91.0% | — | 48 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.